Demopolis Police Reports
Published 3:35 pm Thursday, August 3, 2023
|
Getting your Trinity Audio player ready...
|
| Date | Charge | Items Taken/ Damage | Place occurrence |
| 7/1/23 | Domestic-Harassment | Arbours Apt | |
| 7/2/23 | Miscellaneous- Loitering | Quality Inn & Suites | |
| 7/3/23 | Miscellaneous-Signs of Unlawful Activity | credit/debit cards | S Strawberry |
| Use or Poss with Intent to use Drug Paraphernalia | drugs/narcotics equip | ||
| medical/diabetic supplies | |||
| 7/3/23 | Unlawful Breaking and Entering a Vehicle Theft from Auto | Firearms; blk | Fire Station 2 |
| 7/3/23 | Cat Bite | South Strawberry | |
| 7/3/23 | Shoplifting | clothes/furs | Sonic Drive Inn |
| 7/3/23 | Harassing Communications | Bell Grayson Rd Apt B8 | |
| 7/3/23 | Leaving the Scene of an Accident | Sonic Drive Inn | |
| 7/3/23 | Vehicle Damage | Affordable Insurance North Walnut | |
| 7/3/23 | Unfounded Report of Child Abuse | Jefferson Rd Lot 9 | |
| 7/3/23 | Shoplifting | household good (toilet tissue) | E Jackson St Family Dollar |
| 7/4/23 | Harassment | S Walnut Ave | |
| 7/4/23 | Domestic Simple Assault Family | West Jackson & Commissioner | |
| 7/4/23 | Aggravated Assault A-M Aggravated Assault (Attempted Murder) | automobiles; whi | S Glover |
| Discharging Firearm into Occupied Dwelling | |||
| 7/4/23 | Failure to Obey a Police Officer | Second Ave | |
| 7/4/23 | Miscellaneous | Blacks Drive | |
| 7/5/23 | Domestic Violence Third Degree-Criminal Mischief 3rd Degree | automobiles; chevy; impala; sil | East Pettus |
| 7/5/23 | Enters/Remains In/On Premises | Hilltop Circle | |
| 7/5/23 | Enters/Remains In/On Premises | Hilltop Circle | |
| 7/5/23 | Threats to Commit Suicide | Demopolis | |
| 7/5/23 | Miscellaneous | kitchen | Lake Lane |
| 7/5/23 | Street Strong Arm | money | Arbours Apt 78 |
| 7/6/23 | Checks | money | US 80 East Chevron |
| 7/6/23 | Harassment | Demopolis Hiclory Mill | |
| 7/6/23 | Theft-Miscellaneous | jewelry/precious metals/gems (diamond ring) | South Cedar Ave |
| wedding band | |||
| Date | Arrestee/Age | Charge | Location |
| 7/1/23 | Marquez A. Bruno/28 | Contempt of/ Interrupting Court Proceeding | Arboours Apt |
| Resisting Arrest | |||
| 7/4/23 | Myeisha S. Davis/27 | Domestic-Simple Assault-Family | West Jackson & Comissioner |
| Probation Violation noncompliance of drug court | |||
| Contempt of/ Interrupting Court Proceeding | |||
| Appears in Public Place under the Influence of Alcohol, narcotics, or other drug | |||
| 7/4/23 | Briana K. Williams/28 | Failure to Obey a Police Officer | Second Ave |
| 7/4/23 | Martavius J. Keeton/22 | Attempted Murder | Marengo County Courthhouse |
| Discharging Firearm into Occupied Dwelling | |||
| Criminal Mischief First Degree | |||
| 7/5/23 | Eddie J. Yates/37 | Domestic Violence Third Degree-Criminal Mischief 3rd Degree | East Pettus Street |
| 7/5/23 | Quentin S. James/21 | Enters/Remains In/On Premises | Mason Ridge Drive |
| 7/8/23 | Stephanie Leonard/28 | Driving Under the Influence-Alcohol | Hwy 80 East/Highway 43 South |
| 7/8/23 | Angel D. Allen/53 | Contempt of Court | DPD |
| 7/14/23 | Henry L. Jones/57 | Driving Under the Influence-Alcohol | US 80 Mile Maker 37 |
| 7/16/23 | Vanesha A. Cottrell/28 | Driving Under the Influence-Alcohol | Family Dollar Parking Lot |
| Contempt of/ Interrupting Court Proceeding | |||
